| Performers | Music | Composer | Label | Serial Number | Price | Notes | Diskcondition | Covercondition | photo |
| 101 STRINGS | The Soul of Spain | ZZ - no composer | Pye | GSGL1 0017 | £4 | stereo, NM/EX | 82 | 79 | photo |
| 10CC | How Dare You | ZZ - no composer | Mercury | SRM-1-1061 | £5 | stereo gatefold NM/NM | 82 | 82 | |
| 7 INSTRUMENTAL SOLOISTS DORATI NSOW | La Transfiguration de Notre Segneur Jesus Christ | MESSIAEN | Decca | HEAD 1/2 | £20 | 2 records, stereo, TAS listed Decca original with insert but gatefold missing, rare, NM/NM | 85 | photo | |
| ABBADO BOSTON SYMPHONY ORCH | Nocturnes, Nuages, Fetes, Sirenes/ Daphnis et Chloe, Pavane | DEBUSSY/ RAVEL | Deutsche Grammophon | 2530 038 | £8 | English stereo, M/NM | 90 | 84 | photo |
| ABBADO LONDON SYMPHONY ORCH | Scotch, Italian Symphonies | MENDELSSOHN | Decca | SXL 6363 | £15 | wide-band ED3, stereo, NM/NM | 83 | 85 | photo |
| ABBADO LONDON SYMPHONY ORCH | Scotch, Italian Symphonies | MENDELSSOHN | Decca | SXL 6363 | £8 | narrow-band, stereo, NM/NM | 86 | 85 | photo |
| ABBADO LSO | Symphony 5 | TCHAIKOVSKY | Deutsche Grammophon | 2530 198 | £6 | English stereo, NM/NM | 86 | 85 | photo |
| ABBADO VIENNA PHILHARMONIC | Symphony 1 | BRUCKNER | Decca | SXL 6494 | £20 | narrow-band first label, stereo recommended Penguin Guide, NM/NM | 86 | 85 | photo |
| ABRAVANEL UTAH SO | Rustic Wedding Symphony | GOLDMARK | Vanguard | VSL 11051 | £10 | stereo NM/NM | 85 | 84 | |
| ACCARDO DAVIS BBC SO | Violin Concerto in D, Serenade Melancolique, Waltz-Scherzo | TCHAIKOVSKY | Philips | 9500 146 | £10 | red label, stereo, NM/NM | 86 | 84 | |
| ACCARDO DUTOIT LPO | The 6 Violin Concertos | PAGANINI | Deutsche Grammophon | 2864 005 | £50 | 5 records, stereo, records made in Italy (no German or UK available), box, booklet, NM/NM | 86 | 85 | |
| ACCARDO DUTOIT LPO | Violin Concerto 1 | PAGANINI | Deutsche Grammophon | 2530 714 | £8 | English stereo, NM/NM | 87 | 87 | photo |
| ACCARDO MASUR GEWANDHAUS | Complete works for Violin and Orchestra | BRUCH | Philips | 6768 065 | £30 | 4 records, Dutch stereo, NM/NM | 88 | 85 | |
| ACCARDO MASUR GEWANDHAUS | Scottish fantasy for violin and harp, Konzertstuck (first recording) | BRUCH | Philips | 9500 423 | £12 | Dutch red label, stereo, M/NM | 90 | 86 | |
| ACCARDO MASUR GEWANDHAUS | Violin Concertos in E minor, G minor | MENDELSSOHN/ BRUCH | Philips | 412 929-1 | £10 | Dutch, stereo, 1978 recording, M/NM | 90 | 86 | photo |
| ACKERMANN | Die Fledermaus | STRAUSS, J | Columbia (EMI) | 33CX 1688/9 | £25 | 2 records, blue-gold first label, mono = SAX 2336/7, rare, NM/NM | 85 | 84 | photo |
| ADLER GOULD | "First Recordings" Three Quarter Blues/ The Perfume of Love/ Once in a million moons, etc | GERSHWIN/ PORTER/ KERN/ RODGERS, etc | RCA | RD 7920 | £10 | mono, first black, grooved label, NM/NM | 84 | 82 | photo |
| ADLER NPO | "Overture" | NICOLAI/ WOLF/ WEBER, etc | Decca | SXL 6909 | £10 | narrow-band, first label, stereo, NM/NM | 85 | 85 | photo |
| ADNI GROVES RLPO | Piano Concertos 1/ 2 | MENDELSSOHN/ SAINT-SAENS | EMI | ASD 3208 | £5 | b/w stamp first label, stereo | |||
| ADRIAN, MAX | Candide | BERNSTEIN | Columbia Masterworks | OS 2350 | £12 | US stereo, comic operetta, NM/NM | 83 | 86 | |
| AEOLIAN STRING QUARTET | String Quartets: Op 76, 77, 103 | HAYDN | Decca | HDNP 57/60 | £10 | 4 records, stereo Argo, box, booklet, NM/NM | 85 | 85 | |
| AEOLIAN STRING QUARTET | String Quartets: Op 9, 17 | HAYDN | Decca | HDNQ 61/66 | £20 | 6 records, stereo Argo, box, booklet, NM/NM | 86 | 85 | photo |
| AEOLIAN STRING QUARTET | The early String Quartets | HAYDN | Decca | HDNM 52/56 | £20 | 5 records, stereo Argo, box, booklet, NM/NM | 85 | 85 | photo |
| AESBACHER LUDWIG BERLIN | Piano Concerto in A minor | GRIEG | Deutsche Grammophon | DG 16075 | £6 | English mono large tulips label 10", NM/NM | 85 | 82 | photo |
| ALAN PARSONS PROJECT, THE | Eve | ZZ - no composer | Arista | SPART 1100 | £5 | stereo, NM/NM | 82 | 82 | |
| ALAN PARSONS PROJECT, THE | Eye in the Sky | ZZ - no composer | Arista | 204 666 | £8 | stereo, NM/NM | 85 | 88 | photo |
| ALBANESE TOSCANINI NBC SO | La Traviata | VERDI | EMI | ALP 1072/3 | £25 | 2 records, red-gold first label, mono, no stereo available, NM/NM | 85 | 85 | photo |
| ALBERNI STRING QUARTET | String Quartets 38, 39 | HAYDN | Saga | STXID 5271 | £6 | stereo, NM/EX | 85 | 79 | |
| ALBION DANCE BAND, THE | Shuffle Off! | ZZ - no composer | Spindrift | SPIN 103 | £8 | stereo, NM/NM | 85 | 85 | |
| ALBOR ANSERMET OSR | Mother Goose Suite, | RAVEL | Decca | BR 3093 | £12 | original blue label, mono, 10" | |||
| ALLEGRI STRING QUARTET | Quartets Op 55 (Complete) | HAYDN | EMI | CSD 3503 | £12 | black first label, stereo, NM/NM | 85 | 84 | photo |
| ALLEN | A Sure Thing: David Allen sings Jerome Kern | ZZ - no composer | Vogue | VA 160127 | £15 | mono, grooved original, NM/NM | 84 | 84 | photo |
| ALLEN KUHLMANN | Amahl and the night visitors | MENOTTI | EMI | ALP 1196 | £6 | red-gold first label, mono, no stereo available, NM/NM- | 84 | 80 | |
| ALLIN DAWSON NOBLE, etc | Great British Basses and Baritones | VARIOUS | EMI | HLM 7009 | £5 | mono NM/NM | 87 | 86 | |
| ALLMAN BROTHERS | Enlightened Rogues | ZZ - no composer | Capricorn | CPN 0218 | £6 | US stereo, gatefold, NM/NM | 84 | 84 | |
| ALMEIDA | Complete Ballet Music | VERDI/ ROSSINI | Philips | 6747 093 | £12 | box, 2 records, original Dutch, stereo, booklet | 88 | 88 | photo |
| ALTMEYER SCHMIDT GADEN | Weinachts Oratorium | BACH | BASF | 59 21749-3 | £10 | BASF - Harmonia Mundi 3 records. Box | |||
| ALVA | Spanish and American Songs | VARIOUS | Decca | SXL 6106 | £40 | wide-band ED1, first label, stereo, rare, NM/NM- | 85 | 81 | photo |
| ALWYN LONDON SYMPHONY ORCH | 1812 Overture, Capriccio Italien, Marche Slave | TCHAIKOVSKY | Ace of Diamonds (Decca) | SDD 112 | £10 | FFRR, large label, groove = SXL 2001, stereo, great, NM/NM | 83 | 82 | photo |
| ALWYN LPO | Symphonies 4, 5 | ALWYN | Lyrita (Decca) | SRCS 76 | £10 | stereo, NM/NM | 87 | 86 | photo |
| ALWYN LPO | Symphony 1 | ALWYN | Lyrita (Decca) | SRCS 86 | £10 | stereo, NM/NM | 85 | 85 | photo |
| ALWYN LPO | Symphony 3, Symphonic Prelude | ALWYN | Lyrita (Decca) | SRCS 63 | £10 | stereo, NM/NM | 86 | 84 | photo |
| AMADEUS QUARTET | An Evening with the Amadeus Quartet | VARIOUS | Deutsche Grammophon | 2542 159 | £6 | English stereo | |||
| AMADEUS QUARTET | Eine Kleine Nachtmusik, A Musical Joke | MOZART | Deutsche Grammophon | 2531 253 | £10 | German stereo, original 1980 recording, NM/NM | 86 | 85 | photo |
| AMADEUS QUARTET | String Quartet in B flat major/ String Quartet in F major | BRAHMS/ DVORAK | Deutsche Grammophon | LPM 18626 | £15 | German mono large tulips label, M/NM | 90 | 85 | photo |
| AMADEUS QUARTET | String Quartet in C major Op 76 no 3 "Emperor"/ String Quartet in B flat major K458 "The Hunt" | HAYDN/ MOZART | Deutsche Grammophon | 2542 122 | £6 | English stereo, M/NM | 90 | 86 | |
| AMADEUS QUARTET | String Quartet op 131 | BEETHOVEN | Deutsche Grammophon | 138 899 | £20 | German large tulips label, stereo, Red Logo, NM/NM | 85 | 82 | photo |
| AMADEUS QUARTET | String Quartet/ String Quartet 1 | VERDI/ TCHAIKOVSKY | Deutsche Grammophon | 2531 283 | £10 | German stereo NM/NM | 86 | 85 | |
| AMADEUS QUARTET | String Quartets "Emperor"/ "Hunting" | HAYDN/ MOZART | Deutsche Grammophon | 138 886 | £6 | English stereo, NM/NM | 90 | 87 | photo |
| AMADEUS QUARTET | String Quartets 1, 2 | BEETHOVEN | Deutsche Grammophon | 138 891 | £8 | German large tulips label, stereo | |||
| AMADEUS QUARTET | String Quartets 1-6 | BEETHOVEN | Deutsche Grammophon | LPM 18531/3 | £12 | 3 records, German mono box, booklet, NM/NM | 85 | 82 | photo |
| AMADEUS QUARTET | String Quartets 2, 3 | BRITTEN | Decca | SXL 6893 | £10 | narrow-band first label, stereo NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | String Quartets 57, 58 | HAYDN | Deutsche Grammophon | 2530 302 | £6 | English stereo, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | String Quartets 72, 74 | HAYDN | Deutsche Grammophon | 138 072 | £10 | German large tulips label, stereo, NM/NM | 85 | 84 | photo |
| AMADEUS QUARTET | String Quartets 75, 78 | HAYDN | Deutsche Grammophon | 2530 089 | £8 | German stereo, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | String Quartets 81, 82 | HAYDN | Deutsche Grammophon | 138 980 | £8 | German stereo, NM/NM | 86 | 86 | photo |
| AMADEUS QUARTET | String Quartets 81, 82 | HAYDN | Deutsche Grammophon | LPM 18980 | £8 | German mono large tulips label, NM/EX | 85 | 79 | |
| AMADEUS QUARTET | String Quartets in D, C | SCHUBERT | Deutsche Grammophon | 138 048 | £15 | German stereo, Large tulips Label, Red Logo, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | String Quartets K.387, 464 | MOZART | Deutsche Grammophon | 138 909 | £10 | German large tulips label, stereo, NM/NM | 86 | 86 | photo |
| AMADEUS QUARTET | String Quartets K387, 464 | MOZART | Deutsche Grammophon | LPM 18909 | £8 | German mono large tulips label, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | String Quartets Op 59, 1-3 "Rasumovsky", Op 74, Op 95 | BEETHOVEN | Deutsche Grammophon | 2733 005 | £20 | English stereo, 3 records box | |||
| AMADEUS QUARTET | String Quintets K516, 593 | MOZART | Deutsche Grammophon | 138 057 | £10 | German large tulips label, stereo, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | StrQuartets77/ kv458 | HAYDN/ MOZART | Deutsche Grammophon | LPM 18886 | £6 | German mono large tulips label | |||
| AMADEUS QUARTET | The Great String Quartets | MOZART | Deutsche Grammophon | 2720 055 | £15 | 5 records, English, stereo, box, booklet, NM/NM | 88 | 85 | photo |
| AMADEUS QUARTET | The String Quartets | BEETHOVEN | Deutsche Grammophon | 2721 071 | £25 | 10 records, German stereo, box, booklet, NM/NM | 85 | 85 | photo |
| AMADEUS QUARTET | the Tost Quartets | HAYDN | Deutsche Grammophon | 2740 107 | £25 | 6 records, German stereo, box, booklet, NM/NM | 88 | 88 | photo |
| AMADEUS QUARTET ARONOWITZ | The String Quintets | MOZART | Deutsche Grammophon | 2740 122 | £12 | 3 records, English stereo, box, booklet, NM/NM | 85 | 85 | photo |
| AMADEUS STRING QUARTET | Quintet in C major | SCHUBERT | EMI | CLP 1006 | £8 | red-gold first label, mono, no stereo available | |||
| AMADEUS STRING QUARTET | Quintet in C major, K.515 | MOZART | EMI | ALP 1125 | £15 | red-gold first label, thick flat, mono, no stereo available, NM/EX | 83 | 78 | photo |
| AMADEUS STRING QUARTET | String Quartet in C major Op 54 No 2/ String Quartet in D minor K421 | HAYDN/ MOZART | EMI | ALP 1249 | £10 | red-gold first label, mono, no stereo available, NM/NM | 84 | 84 | photo |
| AMADEUS STRING QUARTET | String Quartet in C sharp minor op. 131 | BEETHOVEN | Deutsche Grammophon | LPM 18899 | £6 | mono large tulips label, NM/EX | 85 | 79 | photo |
| AMADEUS STRING QUARTET | String Quartets 10/ 2/ Capriccio in E minor | SCHUBERT/ BRAHMS/ MENDELSSOHN | EMI | ALP 1337 | £10 | red-gold first label, mono, no stereo available NM/NM | 85 | 83 | photo |
| AMADEUS STRING QUARTET | String Quartets 17, 19/ 10, 14, Death and the Maiden, String Quintet in C | MOZART/ SCHUBERT | EMI | RLS 767 | £25 | 3 records, mono, box, booklet, rare, NM/NM | 86 | 83 | photo |
| AMARA CORELLI GOBBI VON MATACIC LA SCALA | I Pagliacci, Verdi Choruses | LEONCAVALLO | Columbia (EMI) | 33CX 1752/3 | £10 | 2 records, blue-gold first label, mono, = SAX 2399/2400, NM/NM | 83 | 83 | photo |
| AMELING | The Delectable Elly Ameling - Exultate Jubilate, etc | MOZART, etc | Philips | 6833 105 | £5 | red label, stereo, NM/NM | 82 | 85 | |
| AMELING BAKER | Cantatas 80, 140 | BACH | EMI | ASD 2381 | £20 | semi-circle first label, stereo, NM/NM | 88 | 86 | photo |
| AMELING BAKER GIULINI NPO | Mass in C | BEETHOVEN | EMI | ASD 2661 | £6 | early colour stamp first label, stereo, NM/NM | 86 | 84 | photo |
| AMELING BALDWIN | Elly Ameling Sings Favourite Songs and Encores | SCARLATTI/ BACH/ SATIE/ etc | EMI | ASD 2902 | £10 | b/w stamp first label, stereo, rare, NM/NM | 87 | 85 | photo |
| AMELING DEMUS GAGE | Elly Ameling sings Schubert Lieder | SCHUBERT | EMI | HQS 1261 | £8 | stereo NM/NM | 87 | 86 | photo |
| AMELING FASSBAENDER GONNENWIEN | St John Passion | BACH | EMI | SAN 264/6 | £15 | 3 records, black-angel, first label, stereo, box, libretto, NM/NM | 85 | 85 | photo |
| AMELING FASSBAENDER PREY JOCHUM BAVARIAN RSO | Christmas Oratorio | BACH | Philips | 6703 037 | £15 | 3 records, stereo, Dutch, box, booklet, NM/NM | 85 | 85 | photo |
| AMELING FINNILA | Juditha Triumphans | VIVALDI | Philips | 6747 173 | £20 | box, 3 records, stereo | |||
| AMELING LEDGER KING'S COLLEGE CHOIR | Vespers (1610) | MONTEVERDI | EMI | SLS 5064 | £15 | b/w stamp label, stereo 2 records, first label, stereo, box, libretto | |||
| AMELING MARRINER ASMF | Cantatas | BACH | EMI | ASD 2876 | £8 | b/w stamp first label, stereo, NM/NM | 84 | 83 | photo |
| AMELING PREVIN PSO | Symphony 4 | MAHLER | EMI | ASD 3783 | £6 | late semi-circle label, stereo, NM/NM- | 88 | 80 | photo |
| AMELING PREY | Cantatas Liebster Jesu, Selig ist der Mann | BACH | Philips | 6500 080 | £8 | red label, stereo | |||
| AMON DUUL II | Phallus Dei | ZZ - no composer | Sunset | SLS 50257 | £8 | stereo, NM-/NM- | 80 | 80 | |
| ANCERL CZECH PHILHARMONIC | Carnaval Romain/ Les Preludes/ Invitation a la Valse/ Capriccio Espagnol | BERLIOZ/ LISZT/ WEBER/ RIMSKY-KORSAKOV | Supraphon | SUA 50625 | £8 | Czech red-silver first label, stereo, NM/NM | 86 | 84 | photo |
| ANCERL CZECH PO | Les Fresques de Piero Della Francesca, Concerto for 2 String Orchestras, Piano & timpani | MARTINU | Supraphon | SUA 10109 | £5 | Czech mono, NM/NM | 85 | 84 | photo |
| ANCERL CZECH PO | Mass for Mixed Chorus and Double Wind Quintet, Cantata for Soprano, etc | STRAVINSKY | Supraphon | SUA 50978 | £6 | Czech stereo, NM/NM- | 85 | 81 | photo |
| ANCERL CZECH PO | Peter and the Wolf/ Young Person's Guide to the Orchestra | PROKOFIEV/ BRITTEN | Supraphon | SUA 10510 | £6 | Czech mono, NM/NM | 85 | 85 | |
| ANCERL CZECH PO | Petrushka/ Till Eulenspiegel | STRAVINSKY/ STRAUSS, R | Supraphon | SUA 50467 | £10 | Czech red-silver first label, stereo, gatefold, NM/NM | 86 | 82 | photo |
| ANCERL CZECH PO | Symphony 1, Festival Overture | SHOSTAKOVICH | Supraphon | SUA 50576 | £6 | Czech stereo, NM/NM | 86 | 85 | photo |
| ANDA | 24 Preludes, Op 28, Polonaise | CHOPIN | Deutsche Grammophon | 138 084 | £15 | German large tulips label, stereo, earliest thick, flat, NM/EX | 84 | 79 | photo |
| ANDA | Etudes Op 25, Ballade I in G minor, Op 23 | CHOPIN | Columbia (EMI) | 33CX 1459 | £8 | blue-gold first label mono, no stereo, NM/NM | 84 | 83 | photo |
| ANDA | For Children, volume 2 | BARTOK | Columbia (EMI) | 33CX 1316 | £12 | blue-gold first label mono, no stereo | |||
| ANDA | The Great Piano Concertos 20-27 | MOZART | Deutsche Grammophon | 2740 138 | £15 | 4 records, German stereo, box, no booklet, NM/NM | 84 | 85 | photo |
| ANDA CAMERATA AC SALZBURG | Piano Concertos 5, 22 | MOZART | Deutsche Grammophon | LPM 18824 | £6 | German mono large tulips label | |||
| ANDA CAMERATA ACADEMICA DES SALZBURGER MOZARTEUMS | Piano Concertos | MOZART | Deutsche Grammophon | 139 384 | £8 | German large tulips label, stereo, NM/NM | 83 | 85 | photo |
| ANDA CAMERATA ACADEMICA SALZBURG MOZARTEUM | Piano Concertos 6, 22 | MOZART | Deutsche Grammophon | 138 824 | £8 | German stereo, NM/NM | 87 | 87 | photo |
| ANDA CAMERATA ACADEMICA SALZBURG MOZARTEUM | Piano Concertos 6, 22 | MOZART | Deutsche Grammophon | 138 824 | £12 | German large tulips label, stereo, NM/NM | 83 | 84 | photo |
| ANDA CASM | Piano Concertos 17, 21 | MOZART | Deutsche Grammophon | LPM 18783 | £8 | German mono large tulips label, Grand Prix du Disque, NM/NM | 85 | 83 | photo |
| ANDA CASM | Piano Concertos 17, 21 | MOZART | Deutsche Grammophon | 138 783 | £6 | English stereo large tulips label NM/NM | 82 | 82 | |
| ANDA CASM | Piano Concertos 17, 21 | MOZART | Deutsche Grammophon | 138 783 | £5 | German stereo NM/NM | 86 | 86 | |
| ANDA FINKE FRICSAY BERLIN | Piano Concerto 2 | BRAHMS | Deutsche Grammophon | LPM 18683 | £6 | German mono large tulips label | |||
| ANDA FRICSAY BERLIN RADIO SO | Piano Concerto 1, Piano Rhapsody 1 | BARTOK | Deutsche Grammophon | LPM 18708 | £10 | German mono large tulips label, NM/EX | 85 | 79 | photo |
| ANDA FRICSAY BERLIN RADIO SO | Piano Concertos 2, 3 | BARTOK | Deutsche Grammophon | LPM 18611 | £8 | German mono large tulips label, NM/EX | 85 | 79 | photo |
| ANDA FRICSAY BERLIN RADIO SO | The 3 Piano Concertos, Rhapsody for piano and orchestra | BARTOK | Deutsche Grammophon | 2726 005 | £10 | English stereo, 2 records, gatefold, NM/EX | 88 | 79 | photo |
| ANDA GALLIERA PHILHARMONIA ORCHESTRA | Piano Concerto 1, "Moonlight" piano sonata | BEETHOVEN | Columbia (EMI) | 33CX 1302 | £8 | blue-gold first label mono, no stereo, NM/NM | 83 | 84 | photo |
| ANDA GALLIERA PHILHARMONIA ORCHESTRA | Piano Concerto 1, "Moonlight" piano sonata | BEETHOVEN | Columbia (EMI) | 33CX 1302 | £5 | blue-gold first label mono, no stereo, EX/EX | 78 | 79 | photo |
| ANDA GALLIERA PHILHARMONIA ORCHESTRA | Piano Concerto 1/ Coppelia Waltz | TCHAIKOVSKY/ DELIBES | Columbia (EMI) | 33CX 1156 | £8 | blue-gold, first label mono, no stereo, NM/EX | 83 | 79 | photo |
| ANDA GALLIERA PHILHARMONIA ORCHESTRA | Piano Concerto 2 | RACHMANINOV | Columbia (EMI) | 33CX 1143 | £6 | blue-gold first label mono, no stereo, NM/NM | 84 | 84 | photo |
| ANDA KARAJAN | Piano Concerto 2 | BRAHMS | Deutsche Grammophon | 139 034 | £8 | Austrian, stereo large tulips label | |||
| ANDA SALZBURG | Piano Concertos in A&D | MOZART | Deutsche Grammophon | 139 113 | £8 | English stereo, NM/NM- | 88 | 80 | |
| ANDA SALZBURG CAMERATA | Piano Concertos in D & A major | MOZART | Deutsche Grammophon | LPM 18870 | £6 | German mono large tulips label, NM/NM | 86 | 82 | photo |
| ANDA SIKI MARKEVITCH PHILHARMONIA ORCHESTRA | Carnival of the animals/ Young Persons Guide to the Orchestra | SAINT-SAENS/ BRITTEN | Columbia (EMI) | 33CX 1175 | £5 | blue-gold first label mono, no stereo, NM/NM | 85 | 84 | photo |
| ANDERSON PALMER LONDON SYMPHONY ORCH | The LSO plays the music of Jethro Tull | ANDERSON | RCA | XRL1 7067 | £15 | still sealed | |||
| ANDERSON, LAURIE | Big Science | ZZ - no composer | Warner Bros | K 57002 | £5 | stereo, NM/NM | 85 | 84 | |
| ANDRE | Trumpet Concerto, etc | ALBINONI, etc | Philips | 6581 018 | £6 | red label, stereo, NM/NM | 86 | 86 | |
| ANDRE BELGIAN NATIONAL RADIO SO | The Nutcracker Suite 1, Serenade for Strings | TCHAIKOVSKY | Telefunken | GMA 3 | £8 | red-silver first label, mono, NM/NM | 85 | 84 | photo |
| ANDRE BELGIAN NATIONAL RSO | Coppelia, Sylvia | DELIBES | Telefunken | SMA 8 | £10 | red-silver first label, stereo, NM/NM | 83 | 83 | photo |
| ANDRE KARAJAN BERLIN | Trumpet Concertos | HUMMEL/ VIVALDI/ TELEMANN | EMI | ASD 3044 | £10 | b/w stamp first label, stereo, M/NM | 83 | 81 | photo |
| ANDRE MACKERRAS ECO | Trumpet Concertos | ALBINONI/ HANDEL/ TELEMANN/ HERTEL | EMI | ASD 3394 | £12 | b/w stamp first label, stereo, rare, NM/NM | 85 | 83 | photo |
| ANDRE MITTERHOFER | Music for Trumpet & Organ | VARIOUS | EMI | ASD 3318 | £8 | b/w stamp label, stereo, rare, NM/NM | 86 | 86 | |
| ANDRESEN | Ivar Andresen, volumes 1 & 2 | VARIOUS | Lebendige Vergangenheit | LV 45 + LV 97 | £12 | Austrian historical vocalist series, 2 records, NM/NM | 86 | 86 | |
| ANDREWS, JULIE | Julie Andrews sings | RODGERS-HAMMERSTEIN/ etc | RCA | SF 5001 | £20 | silver-black living stereo first label, NM/NM | 84 | 83 | photo |
| ANIEVAS | The Complete Waltzes | CHOPIN | EMI | HQS 1208 | £6 | stereo EX/NM 2 nsms | 79 | 82 | photo |
| ANIEVAS NPO | Piano Concerto 2/ Rhapsody on a theme of Paganini | RACHMANINOV | EMI | ASD 2361 | £5 | b/w stamp label, stereo, NM/NM | 85 | 82 | photo |
| ANIEVAS NPO | Piano Concerto 2/ Rhapsody on a theme of Paganini | RACHMANINOV | EMI | ASD 2361 | £10 | semi-circle first label, stereo, NM-/NM | 80 | 82 | photo |
| ANIMALS, THE | Before we were so rudely interrupted | ZZ - no composer | Barn | 2314 104 | £5 | stereo, NM/NM | 82 | 82 | |
| ANIMALS, THE | The most of the Animals | ZZ - no composer | EMI | MFP 5218 | £5 | stereo, NM/EX | 83 | 79 | |
| ANSERMET | Pelleas et Mellisande | DEBUSSY | Decca | SET 277/9 | £15 | 3 records, wide-band mixed ED1/ED2, stereo, box, libretto, EX/NM | 79 | 85 | |
| ANSERMET LONDON SYMPHONY ORCHESTRA | La Boutique Fantasque | ROSSINI | Decca | LXT 2555 | £10 | gold first label mono, no SXL, NM/NM | 84 | 83 | photo |
| ANSERMET LONDON SYMPHONY ORCHESTRA | La Boutique Fantasque | ROSSINI | Decca | LXT 2555 | £6 | silver mono, no SXL, NM/NM | 84 | 83 | photo |
| ANSERMET LPO | Firebird Suite, Symphony of Psalms | STRAVINSKY | Decca | LXT 2916 | £25 | gold first label mono, no SXL, NM/NM | 85 | 85 | photo |
| ANSERMET MONTEUX WOLFF LANCHBERRY OSR, etc | Invitation to a Ballet Festival: Nutcracker, Swan Lake, Giselle, etc | VARIOUS | Ace of Diamonds (Decca) | SDDJ 393/5 | £15 | 3 records box, first label, stereo | |||
| ANSERMET OSCDCP | Scheherazade | RIMSKY-KORSAKOV | Decca | LXT 2508 | £20 | gold first label, mono, no SXL, NM/NM | 84 | 84 | photo |
| ANSERMET OSR | "Classical Symphony"/ Russlan and Ludmilla/ In the Steppes of Central Asia/ Night on the Bare Mt | PROKOFIEV/ GLINKA/ BORODIN/ MUSSORGSKY | Decca | ACL 123 | £6 | Ace of Clubs, mono NM/NM | 83 | 83 | |
| ANSERMET OSR | a Christmas Cantata, Symphony 2 for Strings and Trumpet | HONEGGER | Ace of Diamonds (Decca) | ADD 189 | £6 | FFRR, large label, grooved, mono = SXL 6003, NM/NM | 85 | 82 | photo |
| ANSERMET OSR | A Faust Symphony | LISZT | Decca | MET 370/1 | £10 | box set, 2 records, mono, booklet, rare NM/NM | 83 | 83 | |
| ANSERMET OSR | A Midsummer Night's Dream/ Rosamunde | MENDELSSOHN/ SCHUBERT | Decca | LXT 5585 | £8 | silver first label mono, NM/NM = SXL 2229 | 83 | 85 | photo |
| ANSERMET OSR | Ansermet Conducts | VARIOUS | Decca | BR 3078 | £6 | original blue label, mono, 10" | |||
| ANSERMET OSR | Antar/ Stenka Razin | RIMSKY-KORSAKOV/ GLAZUNOV | Decca | LXT 2982 | £40 | gold first label mono, no SXL rare | |||
| ANSERMET OSR | Bolero, La Valse/ Pacific 231/ L'Apprenti Sorcier | RAVEL/ HONEGGER/ DUKAS | Decca | SXL 6065 | £40 | wide-band ED2, stereo, rare, EX/EX a few light ticks, otherwise superb, 2 small tears to sleeve otherwise clean | 79 | 79 | photo |
| ANSERMET OSR | Bolero, La Valse/ Pacific 231/ L'Apprenti Sorcier | RAVEL/ HONEGGER/ DUKAS | Decca | SXL 6065 | £80 | wide-band ED2, stereo, rare, NM/NM | 84 | 82 | photo |
| ANSERMET OSR | Bolero, La Valse/ Pacific 231/ L'Apprenti Sorcier | RAVEL/ HONEGGER/ DUKAS | Decca | SXL 6065 | £30 | narrow-band, stereo, superb NM/NM | 85 | 84 | photo |
| ANSERMET OSR | Concerto for orchestra | BARTOK | Decca | LXT 5305 | £15 | silver first label mono, no SXL, NM/NM | 85 | 82 | photo |
| ANSERMET OSR | Concerto for Orchestra | BARTOK | Decca | LL 1632 | £10 | UK London label, mono NM/NM | 84 | 84 | photo |
| ANSERMET OSR | Coppelia (complete) | DELIBES | Decca | SXL 2084/5 | £125 | 2 records, wide-band ED1, first label, stereo, box, insert, NM/NM | 84 | 83 | photo |
| ANSERMET OSR | Danse Macabre/ Marche Joyeuse/ Pavane | SAINT-SAENS/ CHABRIER/ RAVEL | Decca | LXT 2760 | £8 | gold first label mono, no SXL, NM/EX | 83 | 79 | photo |
| ANSERMET OSR | Danzas Fantasticas | ALBENIZ/ TURINA | Ace of Diamonds (Decca) | ADD 180 | £8 | FFRR mono, | |||
| ANSERMET OSR | Daphnis and Chloe | RAVEL | Decca | SXL 6204 | £70 | wide-band ED1, first label, stereo TAS listed, NM/EX small tear in sleeve | 84 | 79 | photo |
| ANSERMET OSR | German Requiem, Nanie, Alto Rhapsody | BRAHMS | Decca | SET 333/4 | £25 | 2 records, narrow-band, stereo, box, booklet, NM/NM | 83 | 84 | photo |
| ANSERMET OSR | Iberia/ Danzas Fantasticas | ALBENIZ/ TURINA | Decca | SXL 2243 | £200 | wide-band ED1, first label, stereo extremely rare, NM/NM- | 84 | 80 | photo |
| ANSERMET OSR | Iberia/ Danzas Fantasticas | ALBENIZ/ TURINA | Decca | LXT 5598 | £25 | silver first label mono, = SXL 2243, extremely rare & expensive NM/NM | 86 | 85 | photo |
